Reference
Copilot Studio user consumption
Per-user Copilot credit consumption per agent, imported from the User-Level Credit Consumption export.
Part of the Copilot Studio inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | No |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Agent | Copilot Agent | {{CopilotStudiouserconsumption.Agent}} | |
| Agent Id | String | {{CopilotStudiouserconsumption.AgentId}} | |
| Agent Name | String | {{CopilotStudiouserconsumption.AgentName}} | |
| As Of Date | DateTime | {{CopilotStudiouserconsumption.AsOfDate}} | |
| Billable Credit Used | Double | {{CopilotStudiouserconsumption.BillableCreditUsed}} | |
| Cost | Double | Billable credits used converted to USD. | {{CopilotStudiouserconsumption.Cost}} |
| Coverage From | DateTime | {{CopilotStudiouserconsumption.CoverageFrom}} | |
| Coverage To | DateTime | {{CopilotStudiouserconsumption.CoverageTo}} | |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{CopilotStudiouserconsumption.CreatedTime}} |
| Credits Used | Double | {{CopilotStudiouserconsumption.CreditsUsed}} | |
| Display Name | String | {{CopilotStudiouserconsumption.DisplayName}} | |
| Has Microsoft 365 Copilot License | Boolean | {{CopilotStudiouserconsumption.HasMicrosoft365CopilotLicense}} | |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{CopilotStudiouserconsumption.LastModifiedTime}} |
| Risk Score | Int32 | Stores risk score | {{CopilotStudiouserconsumption.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{CopilotStudiouserconsumption.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{CopilotStudiouserconsumption.RiskScoreValue}} |
| Source File | String | {{CopilotStudiouserconsumption.SourceFile}} | |
| Source File Date | DateTime | {{CopilotStudiouserconsumption.SourceFileDate}} | |
| User | User | {{CopilotStudiouserconsumption.User}} | |
| User Id | String | {{CopilotStudiouserconsumption.UserId}} | |
| User Email | String | {{CopilotStudiouserconsumption.UserName}} |
Relations
| Relation | Service | Description |
|---|---|---|
| Copilot Agent | Copilot Studio | Agents created inside Copilot Studio. |
| User | Microsoft 365 | All users registered in your tenant (internal, external) |
Segments
| Segment | Description |
|---|---|
| Top Copilot Studio credit consumers | Users consuming a high number of Copilot Studio credits across agents — the heaviest per-user cost contributors. |
Actions
This object does currently not have any actions.
Policies that check this object
| Policy | Severity | Description |
|---|---|---|
| High Copilot Studio Credit Consumer | Medium | Flags users consuming a high number of Copilot Studio credits across agents, so heavy consumers can be reviewed for efficiency and appropriate capacity coverage. |