Reference
Copilot credits consumption
Per-user Microsoft 365 Copilot credit consumption, imported from the Copilot credits / consumption-by-user export.
Part of the Copilot inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | No |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| As Of Date | DateTime | {{Copilotcreditsconsumption.AsOfDate}} | |
| Cost | Double | Monthly credits used converted to USD. | {{Copilotcreditsconsumption.Cost}} |
| Coverage From | DateTime | {{Copilotcreditsconsumption.CoverageFrom}} | |
| Coverage To | DateTime | {{Copilotcreditsconsumption.CoverageTo}} | |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{Copilotcreditsconsumption.CreatedTime}} |
| Display Name | String | {{Copilotcreditsconsumption.DisplayName}} | |
| Has Microsoft 365 Copilot License | Boolean | {{Copilotcreditsconsumption.HasMicrosoft365CopilotLicense}} | |
| Last Activity Date | DateTime | {{Copilotcreditsconsumption.LastActivityDate}} | |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{Copilotcreditsconsumption.LastModifiedTime}} |
| Monthly Credit Limit | Double | {{Copilotcreditsconsumption.MonthlyCreditLimit}} | |
| Monthly Credits Used | Double | {{Copilotcreditsconsumption.MonthlyCreditsUsed}} | |
| % Used | Double | {{Copilotcreditsconsumption.PercentUsed}} | |
| Risk Score | Int32 | Stores risk score | {{Copilotcreditsconsumption.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{Copilotcreditsconsumption.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{Copilotcreditsconsumption.RiskScoreValue}} |
| Session Count | Int32 | {{Copilotcreditsconsumption.SessionCount}} | |
| Source File | String | {{Copilotcreditsconsumption.SourceFile}} | |
| Source File Date | DateTime | {{Copilotcreditsconsumption.SourceFileDate}} | |
| User | User | {{Copilotcreditsconsumption.User}} | |
| User Id | String | {{Copilotcreditsconsumption.UserId}} | |
| User Name | String | {{Copilotcreditsconsumption.UserName}} |
Relations
| Relation | Service | Description |
|---|---|---|
| User | Microsoft 365 | All users registered in your tenant (internal, external) |
Segments
| Segment | Description |
|---|---|
| Licensed users with zero credit usage | Users holding a Microsoft 365 Copilot license but consuming no credits — candidates for enablement or license reclamation. |
| Users near credit limit | Users who have consumed 80% or more of their monthly Microsoft 365 Copilot credit limit. |
| Users over credit limit | Users who have consumed 100% or more of their monthly Microsoft 365 Copilot credit limit. |
Actions
This object does currently not have any actions.
Policies that check this object
| Policy | Severity | Description |
|---|---|---|
| Copilot Licensed but No Credit Usage | Medium | Flags users with a Microsoft 365 Copilot license but zero credit consumption, enabling enablement outreach or license reclamation. |
| User At or Over Copilot Credit Limit | Medium | Flags users who have consumed 100% or more of their monthly Microsoft 365 Copilot credit limit, so limits or coaching can be applied before overage costs accrue. |