Reference
Connection
All Power App connections used by your Power Apps
Part of the Power Apps inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Default | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Api Tier | String | {{Connection.ApiTier}} | |
| By Pass Consent | Boolean | {{Connection.ByPassConsent}} | |
| Is Custom | Boolean | {{Connection.ConnectionApiIsCustom}} | |
| Is OnPremise | Boolean | {{Connection.ConnectionApiIsOnPremiseConnection}} | |
| Connection Api Tier | String | Allowed values: premium, standard. | {{Connection.ConnectionApiTier}} |
| Connection Source | String | {{Connection.ConnectionSource}} | |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{Connection.CreatedTime}} |
| Data Sources | String | {{Connection.DataSources}} | |
| Display Name | String | {{Connection.DisplayName}} | |
| Environment | Environment | PowerApps in the environment | {{Connection.Environment}} |
| Icon | String | {{Connection.IconUri}} | |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{Connection.LastModifiedTime}} |
| Risk Score | Int32 | Stores risk score | {{Connection.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{Connection.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{Connection.RiskScoreValue}} |
Relations
| Relation | Service | Description |
|---|---|---|
| Power App (Canvas App) | Power Apps | Power Apps that use the connection |
| Environment | Power Apps | All Power App environments in your tenant |
Segments
| Segment | Description |
|---|---|
| Custom connections | Connections that come from custom (tenant-built) connectors. |
| On-premise connections | Connections that reach into on-premise data sources via a gateway. |
| Premium connections | Connections used by Power Apps that require a premium license. |
Actions
This object does currently not have any actions.
Policies that check this object
| Policy | Severity | Description |
|---|---|---|
| Power App connections that bypass consent | High | Connections with ByPassConsent skip prompting end users for consent before sharing credentials. |
| Custom Power App connections | Medium | Custom connectors expose external APIs and need to be reviewed for security and authentication. |
| On-premise Power App connections | Medium | On-premise connections route Power App traffic through customer-managed gateways and require monitoring. |
| Connections using a premium API tier | Information | Premium tier connectors require premium licenses for every consuming user. |